Chondrex, Inc. provides various types and species of collagen for general use such as for immunizing animals, tissue engineering, cell culture, and antibody assays. These collagen products are highly purified by repetitive salt precipitation and DEAE-cellulose chromatography to remove contaminants such as proteoglycans and pepsin, which are more antigenic than collagen.
Immunization Grade Type I Collagen
Product | Quantity | Catalog # | Price (USD) |
Immunization Grade Bovine Type I Collagen | 10 mg, lyophilized | 1062 | 140.00 |
Immunization Grade Canine Type I Collagen | 1 mg, lyophilized | 1068 | 80.00 |
Immunization Grade Chick Type I Collagen | 10 mg, lyophilized | 1061 | 140.00 |
Immunization Grade Human Type I Collagen | 1 mg, lyophilized | 1065 | 290.00 |
Immunization Grade Mouse Type I Collagen | 5 mg, lyophilized | 1066 | 190.00 |
Immunization Grade Porcine Type I Collagen | 10 mg, lyophilized | 1063 | 140.00 |
Immunization Grade Rabbit Type I Collagen | 1 mg, lyophilized | 1067 | 80.00 |
Immunization Grade Rat Type I Collagen | 5 mg, lyophilized | 1064 | 190.00 |
Immunization Grade Type II Collagen
Species | Quantity | Catalog # | Price (USD) |
Bovine | 10 mg, lyophilized | 20021 | 220.00 |
Bovine | 2 mg/ml x 5 ml | 20022 | 220.00 |
Chick | 10 mg, lyophilized | 20011 | 220.00 |
Chick | 2 mg/ml x 5 ml | 20012 | 220.00 |
Goat | 5 mg, lyophilized | 20071 | 220.00 |
Human | 1 mg, lyophilized | 20051 | 345.00 |
Human | 2 mg/ml x 0.5 ml | 20052 | 345.00 |
Mouse | 1 mg, lyophilized | 20061 | 199.00 |
Mouse | 2 mg/ml x 0.5 ml | 20062 | 199.00 |
Porcine | 10 mg, lyophilized | 20031 | 220.00 |
Porcine | 2 mg/ml x 5 ml | 20032 | 220.00 |
Rat | 5 mg, lyophilized | 20041 | 320.00 |
Rat | 2 mg/ml x 2.5 ml | 20042 | 320.00 |
Sheep | 5 mg, lyophilized | 20081 | 220.00 |
Immunization Grade Type III Collagen (New!)
Species | Quantity | Catalog # | Price (USD) |
Bovine | 1 mg, lyophilized | 1302 | 135.00 |
Human | 1 mg, lyophilized | 1305 | 280.00 |
Porcine | 1 mg, lyophilized | 1303 | 135.00 |
Immunization Grade Type IV Collagen
Product | Quantity | Catalog # | Price (USD) |
NC1 Fragment of Bovine GBM Type IV Collagen | 1 mg, lyophilized | 1102 | 295.00 |
NC1 Fragment of Mouse Renal Type IV Collagen | 0.1 mg, lyophilized | 1106 | 325.00 |
NC1 Fragment of Rat Renal Type IV Collagen | 0.1 mg, lyophilized | 1104 | 325.00 |
Immunization Grade Type IX Collagen
Species | Quantity | Catalog # | Price (USD) |
Bovine | 5 mg, lyophilized | 1072 | 305.00 |
Chick | 5 mg, lyophilized | 1071 | 305.00 |
Porcine | 5 mg, lyophilized | 1073 | 305.00 |
Immunization Grade Type V Collagen
Product | Composition | Quantity | Catalog # | Price (USD) |
Immunization Grade Bovine Amnion Type V Collagen | [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 1092 | 280.00 |
Immunization Grade Human Amnion Type V Collagen | [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 1095 | 320.00 |
Immunization Grade Human Placenta Type V Collagen | alpha1(V) alpha2(V) alpha3(V) + [alpha1(V)]2 alpha2(V) | 1 mg, lyophilized | 10951 | 320.00 |
Immunization Grade Mouse Type V Collagen | [alpha1(V)]2 alpha2(V) | 0.1 mg, lyophilized | 1096 | 155.00 |
Immunization Grade Type XI Collagen
Species | Quantity | Catalog # | Price (USD) |
Bovine | 5 mg, lyophilized | 1082 | 250.00 |
Chick | 5 mg, lyophilized | 1081 | 250.00 |
Human | 1 mg, lyophilized | 1085 | 325.00 |
Porcine | 5 mg, lyophilized | 1083 | 250.00 |