Cyanogen bromide digested peptide (CB-peptide) fragments of type II collagen are available for studying B-cell and T-cell epitopes of type II collagen. These peptides are pepsin-free and ideal for studying epitope specificity of T-cells by proliferation assay. These peptides are renatured into triple-helical conformation by a step-wise cooling method*, and can be used as an antigen for analyzing epitiope specificity of antibodies by ELISA.
*See Reference: Collagen Rel Res. 5: 469-480 (1985).
Bovine CB-Peptides of Type II Collagen
Product | Quantity | Catalog # | Price (USD) |
Bovine CB10 | 0.5 mg, lyophilized | 9021 | 478.00 |
Bovine CB11 | 0.5 mg, lyophilized | 9007 | 399.00 |
Bovine CB12 | 0.5 mg, lyophilized | 9022 | 478.00 |
Bovine CB8 | 0.5 mg, lyophilized | 9020 | 399.00 |
Bovine CB9.7 | 0.5 mg, lyophilized | 9059 | 410.00 |
Chick CB-Peptides of Type II Collagen
Product | Quantity | Catalog # | Price (USD) |
Chick CB10 | 0.5 mg, lyophilized | 9018 | 478.00 |
Chick CB11 | 0.5 mg, lyophilized | 9004 | 399.00 |
Chick CB12 | 0.5 mg, lyophilized | 9019 | 478.00 |
Chick CB8 | 0.5 mg, lyophilized | 9063 | 399.00 |
Chick CB9 | 0.5 mg, lyophilized | 9017 | 478.00 |
Human CB-Peptides of Type II Collagen
Product | Quantity | Catalog # | Price (USD) |
Human CB10 | 0.5 mg, lyophilized | 9023 | 399.00 |
Human CB11 | 0.5 mg, lyophilized | 9006 | 399.00 |
Human CB12 | 0.5 mg, lyophilized | 9049 | 399.00 |
Human CB8 | 0.5 mg, lyophilized | 9047 | 399.00 |
Human CB9.7 | 0.5 mg, lyophilized | 9048 | 399.00 |
Mouse CB-Peptides of Type II Collagen
Product | Quantity | Catalog # | Price (USD) |
Mouse CB10 | 0.5 mg, lyophilized | 9061 | 410.00 |
Mouse CB11 | 0.5 mg, lyophilized | 9057 | 428.00 |
Mouse CB8 | 0.5 mg, lyophilized | 9060 | 410.00 |