Quick Menu

Other Derivatives and Polysaccharides

Lysine is a naturally occurring amino acid and popular moiety for conjugation and fixation in biochemistry and life sciences. Lysine derivatives can carry both free primary amines and free carboxylates and are versatile tools for bioconjugation and fixation in living systems (1,2). The free carboxyl group in CM-derivatives is also useful for coupling other substances to the dextran chain. Cryopreservation is a process employed for the preservation of biological matter such as cells, tissues, and organs. The preservation is performed at low temperatures, typically at liquid nitrogen temperature at −196 °C. The application scope of cryopreservation is very large spanning from preservation of cells or organs to cryosurgery, blood transfusion and in vitro fertilization (3). The process requires the use of suitable media involving compounds or derivatives, such as Polysucrose, also called cryoprotectants. These needs to be of low toxicity, have a strong anti-freezing capacity and a good post-thawing performance. 
 

CM-dextran

Product Quantity Catalog # Price (USD)
CM-dextran 4kDa, 10g 10 g CCMD4-10g 305.00
CM-dextran 4kDa, 100g 100 g CCMD4-100g 1051.00
CM-dextran 10kDa, 10g 10 g CCMD10-10g 311.00
CM-dextran 10kDa, 100g 100 g CCMD10-100g 1144.00
CM-dextran 20kDa, 10g 10 g CCMD20-10g 305.00
CM-dextran 20kDa, 100g 100 g CCMD20-100g 1051.00
CM-dextran 40kDa, 10g 10 g CCMD40-10g 305.00
CM-dextran 40kDa, 100g 100 g CCMD40-100g 1051.00
CM-dextran 70kDa, 10g 10 g CCMD70-10g 305.00
CM-dextran 70kDa, 100g 100 g CCMD70-100g 1051.00
CM-dextran 150kDa, 10g 10 g CCMD150-10g 305.00
CM-dextran 150kDa, 100g 100 g CCMD150-100g 1051.00
CM-dextran 500kDa, 10g 10 g CCMD500-10g 305.00
CM-dextran 500kDa, 100g 100 g CCMD500-100g 1051.00

CM-Polysucrose

Product Quantity Catalog # Price (USD)
CM-Polysucrose 70kDa, 1g 1 g CCMP70-1g 210.00

DEAE-dextran

Product Quantity Catalog # Price (USD)
DEAE-dextran 10kDa, 1g 1 g CDD10-1g 175.00
DEAE-dextran 150kDa, 1g 1 g CDD150-1g 175.00
DEAE-dextran 2000kDa, 1g 1 g CDD2000-1g 175.00
DEAE-dextran 20kDa, 1g 1 g CDD20-1g 175.00
DEAE-dextran 4kDa, 10g 10 g CDD4-10g 270.00
DEAE-dextran 4kDa, 100g 100 g CDD4-100g 1097.00
DEAE-dextran 10kDa, 10g 10 g CDD10-10g 270.00
DEAE-dextran 10kDa, 100g 100 g CDD10-100g 1097.00
DEAE-dextran 20kDa, 10g 10 g CDD20-10g 270.00
DEAE-dextran 20kDa, 100g 100 g CDD20-100g 1097.00
DEAE-dextran 70kDa, 10g 10 g CDD70-10g 270.00
DEAE-dextran 70kDa, 100g 100 g CDD70-100g 1097.00
DEAE-dextran 150kDa, 10g 10 g CDD150-10g 270.00
DEAE-dextran 150kDa, 100g 100 g CDD150-100g 1097.00
DEAE-dextran 500kDa, 10g 10 g CDD500-10g 270.00
DEAE-dextran 500kDa, 100g 100 g CDD500-100g 1097.00
DEAE-dextran 2000kDa, 10g 10 g CDD2000-10g 270.00
DEAE-dextran 2000kDa, 100g 100 g CDD2000-100g 1097.00

DEAE-Polysucrose

Product Quantity Catalog # Price (USD)
DEAE-Polysucrose 70kDa, 1g 1 g CDP70-1g 0.00

Lysine-dextran

Product Quantity Catalog # Price (USD)
Lysine-dextran 4kDa, 10mg 10 mg CLD4-10mg 296.00
Lysine-dextran 4kDa, 100mg 100 mg CLD4-100mg 423.00
Lysine-dextran 4kDa, 1g 1 g CLD4-1g 798.00
Lysine-dextran 10kDa, 10mg 10 mg CLD10-10mg 296.00
Lysine-dextran 10kDa, 100mg 100 mg CLD10-100mg 423.00
Lysine-dextran 10kDa, 1g 1 g CLD10-1g 798.00
Lysine-dextran 20kDa, 10mg 10 mg CLD20-10mg 296.00
Lysine-dextran 20kDa, 100mg 100 mg CLD20-100mg 423.00
Lysine-dextran 20kDa, 1g 1 g CLD20-1g 798.00
Lysine-dextran 70kDa, 10mg 10 mg CLD70-10mg 296.00
Lysine-dextran 70kDa, 100mg 100 mg CLD70-100mg 423.00
Lysine-dextran 70kDa, 1g 1 g CLD70-1g 798.00
Lysine-dextran 500kDa, 10mg 10 mg CLD500-10mg 296.00
Lysine-dextran 500kDa, 100mg 100 mg CLD500-100mg 423.00
Lysine-dextran 500kDa, 1g 1 g CLD500-1g 798.00

Phenyldextran

Product Quantity Catalog # Price (USD)
Phenyldextran 40kDa, 10g 10 g CphD40-10g 239.00
Phenyldextran 40kDa, 100g 100 g CphD40-100g 1109.00

Polysucrose

Product Quantity Catalog # Price (USD)
Polysucrose 400kDa, 1g 1 g CP400-1g 296.00
Polysucrose 20kDa, 1g 1 g CP20-1g 300.00
Polysucrose 40kDa, 1g 1 g CP40-1g 228.00
Polysucrose 50kDa, 1g 1 g CP50-1g 296.00
Polysucrose 1000kDa, 1g 1 g CP1000-1g 591.00

Q-dextran

Product Quantity Catalog # Price (USD)
Q-dextran 4kDa, 10g 10 g CQD4-10g 266.00
Q-dextran 4kDa, 100g 100 g CQD4-100g 1110.00
Q-dextran 10kDa, 10g 10 g CQD10-10g 266.00
Q-dextran 10kDa, 100g 100 g CQD10-100g 1110.00
Q-dextran 20kDa, 10g 10 g CQD20-10g 266.00
Q-dextran 20kDa, 100g 100 g CQD20-100g 1110.00
Q-dextran 70kDa, 10g 10 g CQD70-10g 266.00
Q-dextran 70kDa, 100g 100 g CQD70-100g 1110.00
Q-dextran 150kDa, 10g 10 g CQD150-10g 266.00
Q-dextran 150kDa, 100g 100 g CQD150-100g 1110.00

References

  1. Y. Liu, M. B. Chan-Park, A biomimetic hydrogel based on methacrylated dextran-graft-lysine and gelatin for 3D smooth muscle cell culture. Biomaterials. 31, 1158–1170 (2010).
  2. M. D. Leavell, P. Novak, C. R. Behrens, J. S. Schoeniger, G. H. Kruppa, Strategy for selective chemical cross-linking of tyrosine and lysine residues. J. Am. Soc. Mass Spectrom. 15, 1604–1611 (2004).
  3. Y. Han, Y. Kang, S. Shivakumar, D. Bharti, Y. Son, et al., Stem Cells from Cryopreserved Human Dental Pulp Tissues Sequentially Differentiate into Definitive Endoderm and Hepatocyte-Like Cells in vitro. Int J Med Sci 14, 1418-1429 (2017).