Fluorescent products have many useful functions in biological studies. The following is a summary of the potential uses.
For more information about fluorescent products and their uses, please scroll down below or click here.
Chondrex, Inc. offers the following fluorescent products. Please scroll down to the corresponding tables to see more specific products.
Antonia Red™-dextran
Product | Quantity | Catalog # | Price (USD) |
Antonia Red™-dextran 4kDa, 10mg | 10 mg | CARD4-10mg | 270.00 |
Antonia Red™-dextran 4kDa, 50mg | 50 mg | CARD4-50mg | 700.00 |
Antonia Red™-dextran 20kDa, 10mg | 10 mg | CARD20-10mg | 270.00 |
Antonia Red™-dextran 20kDa, 50mg | 50 mg | CARD20-50mg | 700.00 |
Antonia Red™-dextran 40kDa, 10mg | 10 mg | CARD40-10mg | 270.00 |
Antonia Red™-dextran 40kDa, 50mg | 50 mg | CARD40-50mg | 700.00 |
Antonia Red™-dextran 150kDa, 10mg | 10 mg | CARD150-10mg | 270.00 |
Antonia Red™-dextran 150kDa, 50mg | 50 mg | CARD150-50mg | 700.00 |
Antonia Red™-lysine-dextran
Product | Quantity | Catalog # | Price (USD) |
Antonia Red™-lysine-dextran 4kDa, 10mg | 10 mg | CARLD4-10mg | 350.00 |
Antonia Red™-lysine-dextran 4kDa, 50mg | 50 mg | CARLD4-50mg | 890.00 |
Antonia Red™-lysine-dextran 20kDa, 10mg | 10 mg | CARLD20-10mg | 350.00 |
Antonia Red™-lysine-dextran 20kDa, 50mg | 50 mg | CARLD20-50mg | 890.00 |
Antonia Red™-lysine-dextran 40kDa, 10mg | 10 mg | CARLD40-10mg | 350.00 |
Antonia Red™-lysine-dextran 40 kDa, 50mg | 50 mg | CARLD40-50mg | 890.00 |
Antonia Red™-lysine-dextran 70kDa, 10mg | 10 mg | CARLD70-10mg | 350.00 |
Antonia Red™-lysine-dextran 70kDa, 50mg | 50 mg | CARLD70-50mg | 890.00 |
Antonia Red™-lysine-dextran 150kDa, 10mg | 10 mg | CARLD150-10mg | 350.00 |
Antonia Red™-lysine-dextran 150kDa, 50mg | 50 mg | CARLD150-50mg | 890.00 |
ATTO488™-dextran
Product | Quantity | Catalog # | Price (USD) |
ATTO488-dextran 4kDa, 5mg | 5 mg | CAT488D4-5mg | 520.00 |
ATTO488™-lysine-dextran
Product | Quantity | Catalog # | Price (USD) |
ATTO488-lysine-dextran 10kDa, 5mg | 5 mg | CAT488LD10-5mg | 680.00 |
ATTO647N™-lysine-dextran
Product | Quantity | Catalog # | Price (USD) |
ATTO647N-lysine-dextran 70kDa, 5mg | 5 mg | CAT647nLD70-5mg | 710.00 |
FITC Isomer
Product | Quantity | Catalog # | Price (USD) |
FITC Isomer, 100mg | 100 mg | CFITC-100mg | 210.00 |
FITC Isomer, 1g | 1 g | CFITC-1g | 370.00 |
FITC Isomer, 250mg | CFITC-250mg | 280.00 |
FITC-Antonia Red-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-Antonia Red-dextran 20, 1mg | 1 mg | CFARD20-1mg | 590.00 |
FITC-Antonia Red-dextran 20, 5mg | 5 mg | CFARD20-5mg | 2240.00 |
FITC-CM-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-CM-dextran 4kDa, 100mg | 100 mg | CFCMD4-100mg | 200.00 |
FITC-CM-dextran 4kDa, 1g | 1 g | CFCMD4-1g | 550.00 |
FITC-CM-dextran 20kDa, 100mg | 100 mg | CFCMD20-100mg | 200.00 |
FITC-CM-dextran 20kDa, 1g | 1 g | CFCMD20-1g | 550.00 |
FITC-CM-dextran 40kDa, 100mg | 100 mg | CFCMD40-100mg | 200.00 |
FITC-CM-dextran 40kDa, 1g | 1 g | CFCMD40-1g | 550.00 |
FITC-CM-dextran 70kDa, 100mg | 100 mg | CFCMD70-100mg | 200.00 |
FITC-CM-dextran 70kDa, 1g | 1 g | CFCMD70-1g | 550.00 |
FITC-CM-dextran 150kDa, 100mg | 100 mg | CFCMD150-100mg | 200.00 |
FITC-CM-dextran 150kDa, 1g | 1 g | CFCMD150-1g | 550.00 |
FITC-CM-Polysucrose
Product | Quantity | Catalog # | Price (USD) |
FITC-CM-Polysucrose 70kDa, 100mg | 100 mg | CFCMP70-100mg | 280.00 |
FITC-CM-Polysucrose 70kDa, 1g | 1 g | CFCMP70-1g | 1060.00 |
FITC-CM-Polysucrose 400kDa, 100mg | 100 mg | CFCMP400-100mg | 280.00 |
FITC-CM-Polysucrose 400kDa, 1g | 1 g | CFCMP400-1g | 1060.00 |
FITC-DEAE-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-DEAE-dextran 4kDa, 100mg | 100 mg | CFDD4-100mg | 210.00 |
FITC-DEAE-dextran 4kDa, 1g | 1 g | CFDD4-1g | 570.00 |
FITC-DEAE-dextran 10kDa, 100mg | 100 mg | CFDD10-100mg | 210.00 |
FITC-DEAE-dextran 10kDa, 1g | 1 g | CFDD10-1g | 570.00 |
FITC-DEAE-dextran 20kDa, 100mg | 100 mg | CFDD20-100mg | 210.00 |
FITC-DEAE-dextran 20kDa, 1g | 1 g | CFDD20-1g | 570.00 |
FITC-DEAE-dextran 40kDa, 100mg | 100 mg | CFDD40-100mg | 210.00 |
FITC-DEAE-dextran 40kDa, 1g | 1 g | CFDD40-1g | 570.00 |
FITC-DEAE-dextran 70kDa, 100mg | 100 mg | CFDD70-100mg | 210.00 |
FITC-DEAE-dextran 70kDa, 1g | 1 g | CFDD70-1g | 570.00 |
FITC-DEAE-dextran 150kDa, 100mg | 100 mg | CFDD150-100mg | 210.00 |
FITC-DEAE-dextran 150kDa, 1g | 1 g | CFDD150-1g | 570.00 |
FITC-DEAE-Polysucrose
Product | Quantity | Catalog # | Price (USD) |
FITC-DEAE-Polysucrose 70kDa, 100mg | 100 mg | CFDP70-100mg | 200.00 |
FITC-DEAE-Polysucrose 70kDa, 1g | 1 g | CFDP70-1g | 880.00 |
FITC-DEAE-Polysucrose 400kDa, 100mg | 100 mg | CFDP400-100mg | 200.00 |
FITC-DEAE-Polysucrose 400kDa, 1g | 1 g | CFDP400-1g | 880.00 |
FITC-dextran
FITC-dextran sulfate
Product | Quantity | Catalog # | Price (USD) |
FITC-dextran sulfate 4kDa, 100mg | 100 mg | CFDSS4-100mg | 220.00 |
FITC-dextran sulfate 4kDa, 1g | 1 g | CFDSS4-1g | 930.00 |
FITC-dextran sulfate 10kDa, 100mg | 100 mg | CFDSS10-100mg | 220.00 |
FITC-dextran sulfate 10kDa, 1g | 1 g | CFDSS10-1g | 930.00 |
FITC-dextran sulfate 40kDa, 100mg | 100 mg | CFDSS40-100mg | 220.00 |
FITC-dextran sulfate 40kDa, 1g | 1 g | CFDSS40-1g | 930.00 |
FITC-dextran sulfate 500kDa, 100mg | 100 mg | CFDSS500-100mg | 220.00 |
FITC-dextran sulfate 500kDa, 1g | 1 g | CFDSS500-1g | 930.00 |
FITC-Hydroxyethyl Starch
Product | Quantity | Catalog # | Price (USD) |
FITC-Hydroxyethyl Starch, 1g | 1 g | CFHES-1g | 1010.00 |
FITC-inulin
Product | Quantity | Catalog # | Price (USD) |
FITC-inulin, 100mg | 100 mg | CFI-100mg | 200.00 |
FITC-inulin, 1g | 1 g | CFI-1g | 520.00 |
FITC-inulin, 5g | 5 g | CFI-5g | 1240.00 |
FITC-lysine-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-lysine-dextran 4kDa, 5mg | 5 mg | CFLD4-5mg | 500.00 |
FITC-lysine-dextran 4kDa, 10mg | 10 mg | CFLD4-10mg | 250.00 |
FITC-lysine-dextran 10kDa, 10mg | 10 mg | CFLD10-10mg | 250.00 |
FITC-lysine-dextran 10kDa, 50mg | 50 mg | CFLD10-50mg | 500.00 |
FITC-lysine-dextran 70kDa, 10mg | 10 mg | CFLD70-10mg | 250.00 |
FITC-lysine-dextran 70kDa, 50mg | 50 mg | CFLD70-50mg | 500.00 |
FITC-lysine-dextran 500kDa, 10mg | 10 mg | CFLD500-10mg | 250.00 |
FITC-lysine-dextran 500kDa, 50mg | 50 mg | CFLD500-50mg | 500.00 |
FITC-Polysucrose
Product | Quantity | Catalog # | Price (USD) |
FITC-Polysucrose 20kDa, 100mg | 100 mg | CFP20-100mg | 190.00 |
FITC-Polysucrose 20kDa, 1g | 1 g | CFP20-1g | 700.00 |
FITC-Polysucrose 40kDa, 100mg | 100 mg | CFP40-100mg | 190.00 |
FITC-Polysucrose 40kDa, 1g | 1 g | CFP40-1g | 700.00 |
FITC-Polysucrose 50kDa, 100mg | 100 mg | CFP50-100mg | 190.00 |
FITC-Polysucrose 50kDa, 1g | 1 g | CFP50-1g | 700.00 |
FITC-Polysucrose 70kDa, 100mg | 100 mg | CFP70-100mg | 160.00 |
FITC-Polysucrose 70kDa, 1g | 1 g | CFP70-1g | 560.00 |
FITC-Polysucrose 100kDa, 100mg | 100 mg | CFP100-100mg | 190.00 |
FITC-Polysucrose 100kDa, 1g | 1 g | CFP100-1g | 700.00 |
FITC-Polysucrose 170kDa, 100mg | 100 mg | CFP170-100mg | 190.00 |
FITC-Polysucrose 170kDa, 1g | 1 g | CFP170-1g | 700.00 |
FITC-Polysucrose 400kDa, 100mg | 100 mg | CFP400-100mg | 160.00 |
FITC-Polysucrose 400kDa, 1g | 1 g | CFP400-1g | 560.00 |
FITC-Q-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-Q-dextran 10kDa, 100mg | 100 mg | CFQD10-100mg | 230.00 |
FITC-Q-dextran 10kDa, 1g | 1 g | CFDQ10-1g | 680.00 |
FITC-Trehalose
Product | In Vitro Application | In Vivo Application | Quantity | Catalog # | Price (USD) |
FITC-Trehalose, 1mg | 1 mg | CFTRE-1mg | 990.00 |
FITC-TRITC-dextran
Product | Quantity | Catalog # | Price (USD) |
FITC-TRITC-dextran 500, 1mg | 1 mg | CFTD500-1mg | 590.00 |
FITC-TRITC-dextran 500, 5mg | 5 mg | CFTD500-5mg | 2240.00 |
Fluorescent hyaluronic acid
Product | Quantity | Catalog # | Price (USD) |
Fluorescent hyaluronic acid, 100mg | 100 mg | CFHA-Se-100mg | 340.00 |
TRITC-dextran
Product | Quantity | Catalog # | Price (USD) |
TRITC-dextran 4kDa, 100mg | 100 mg | CTD4-100mg | 200.00 |
TRITC-dextran 4kDa, 1g | 1 g | CTD4-1g | 650.00 |
TRITC-dextran 20kDa, 100mg | 100 mg | CTD20-100mg | 200.00 |
TRITC-dextran 20kDa, 1g | 1 g | CTD20-1g | 650.00 |
TRITC-dextran 40kDa, 100mg | 100 mg | CTD40-100mg | 200.00 |
TRITC-dextran 40kDa, 1g | 1 g | CTD40-1g | 650.00 |
TRITC-dextran 70kDa, 100mg | 100 mg | CTD70-100mg | 200.00 |
TRITC-dextran 70kDa, 1g | 1 g | CTD70-1g | 650.00 |
TRITC-dextran 150kDa, 100mg | 100 mg | CTD150-100mg | 200.00 |
TRITC-dextran 150kDa, 1g | 1 g | CTD150-1g | 650.00 |
TRITC-dextran 500kDa, 100mg | 100 mg | CTD500-100mg | 200.00 |
TRITC-dextran 500kDa, 1g | 1 g | CTD500-1g | 650.00 |
TRITC-dextran 2000kDa, 100mg | 100 mg | CTD2000-100mg | 200.00 |
TRITC-dextran 2000kDa, 1g | 1 g | CTD2000-1g | 650.00 |
TRITC-hyaluronic acid
Product | Quantity | Catalog # | Price (USD) |
TRITC-hyaluronic acid, 100mg | 100 mg | CTHA-Se-100mg | 340.00 |
TRITC-lysine-dextran
Product | Quantity | Catalog # | Price (USD) |
TRITC-lysine-dextran 4kDa, 10mg | 10 mg | CTLD4-10mg | 340.00 |
TRITC-lysine-dextran 4kDa, 50mg | 50 mg | CTLD4-50mg | 580.00 |
TRITC-lysine-dextran 10kDa, 10mg | 10 mg | CTLD10-10mg | 340.00 |
TRITC-lysine-dextran 10kDa, 50mg | 50 mg | CTLD10-50mg | 580.00 |
TRITC-lysine-dextran 70kDa, 10mg | 10 mg | CTLD70-10mg | 340.00 |
TRITC-lysine-dextran 70kDa, 50mg | 50 mg | CTLD70-50mg | 580.00 |
TRITC-lysine-dextran 500kDa, 10mg | 10 mg | CTLD500-10mg | 340.00 |
TRITC-lysine-dextran 500kDa, 50mg | 50 mg | CTLD500-50mg | 580.00 |
TRITC-Polysucrose
Product | Quantity | Catalog # | Price (USD) |
TRITC-Polysucrose 20kDa, 100mg | 100 mg | CTP20-100mg | 200.00 |
TRITC-Polysucrose 20kDa, 1g | 1 g | CTP20-1g | 700.00 |
TRITC-Polysucrose 40kDa, 100mg | 100 mg | CTP40-100mg | 200.00 |
TRITC-Polysucrose 40kDa, 1g | 1 g | CTP40-1g | 680.00 |
TRITC-Polysucrose 70kDa, 100mg | 100 mg | CTP70-100mg | 200.00 |
TRITC-Polysucrose 70kDa, 1g | 1 g | CTP70-1g | 700.00 |
TRITC-Polysucrose 400kDa, 100mg | 100 mg | CTP400-100mg | 200.00 |
TRITC-Polysucrose 400kDa, 1g | 1 g | CTP400-1g | 700.00 |
1. Permeability Studies
Biological permeability is the passage of substances through a biological membrane or a barrier which can either be selectively or indiscriminately permeable. The permeability is affected by substance properties such as a polarity, hydrophobicity, charge, size, and shape (1). The properties of the membrane or barrier itself are also important. Fluorescent dextran derivatives or other polysaccharides of various sizes can be used for permeability and transport studies in cells, tissues, and animals. Fluorescent measurements can also provide qualitative data in real time with use of intravital fluorescence microscopy. More specifically, they are ideal for many types of studies such as vascular permeability (2,3), glomerular filtration (4–6), and evaluating the blood-brain barrier (7), internal tissue (14,15), neural stem cells (16), renal tissue (17), keratin permeability (8), and the epithelial (9–11) and mucosal (12,13) layers. In addition, fluorescent dextran derivatives have been used to study microcirculation, the smallest level of blood circulation in the micro vessels present in all organ tissues (21), for applications such as leukocyte adhesion, macromolecular leakage (22), and intestinal mucosal microcirculation (23). Polysaccharides conjugated with carboxymethyl (CM)-or diethylaminomethyl (DEAE)-groups are useful for studying the effects of charge on permeability (18–20).
References
2. Sugar Metabolic Studies
In nature, trehalose can be found in animals, plants, and microorganisms. Fluorescein isothiocyanate trehalose (FITC-Trehalose), which is a fluorescent derivative of trehalose, proves to be a useful functional and imaging probe in studies of trehalose uptake by culture cells (1) or bacteria (2), and sugar metabolization in bacteria (3).
References
3. pH Visualizations
Fluorescent dyes have the ability of changing color in response to pH-changes, utilized for measuring pH in living cells. Changes in cellular pH can reflect a range of physiological processes, including muscle contraction, endocytosis, cell proliferation, apoptosis, and ion transport (1). Compared to microelectrode techniques, fluorescent pH-indicators also have greater spatial sampling capability (1). Fluorescent pH-indicators can be coupled with macromolecules, such as dextran. The advantage of using fluorescent dextran derivatives is that the molecules can be accumulated into specific intracellular compartments and don’t bind to cellular proteins (2). Dextran derivatives involving dye-entities like FITC, TRITC or Texas Red™ (3) can be combined in a single dextran in order to achieve more accurate results for a more information-dence readout.
References
4. Hydrogels
Dextran derivatives can be incorporated in hydrogels which can be considered matrices for the controlled release of drug molecules. Ongoing research aimed at improving the fabrication efficiency as well as the drug delivery capability of various anti-cancer drugs can utilize dextran derivatives as they exhibit high hydrogel formation capacity, low toxicity combined with high biocompatibility, and biodegradability (1). Fluorescent dextran derivatives, blue dextran, and other polysaccharides have been used for studying drug delivery with hydrogel scaffolds (2), drug release with microneedles arrays (3,4), drug loading features of nano-erythrocytes (5), and biphasic pulsatile drug release (6).
References
5. Matrix Preparation
CM-dextran and CM-polysucrose can be used as a matrix component in order to prepare surfaces for cell adherence and culture in studies of magnetic nanoparticles targeted to cancer cells (1) and P-selectin (2), electrochemical immunoassays (3), regulation of scaffold cell adhesion (4) and enzyme immobilization (5), and more. CM-dextran can also be used for the construction of polymer membranes. Phenyl-dextran can use for coating medical devices to impart a more hydrophilic character.
References