Ovalbumin (OVA) is widely used as an antigen for studying the IgE-mediated allergic reaction in mice. Chondrex, Inc. provides mouse anti-OVA IgE, IgA, IgM and IgG monoclonal antibodies for the studies.
Allergenic IgE Monoclonal Antibodies
Product | In Vitro Application | In Vivo Application | Quantity | Catalog # | Price (USD) |
Mouse Anti OVA Monoclonal IgE Antibody E-C1 | Hyper-Sensitivity Reaction | 1 mg, lyophilized | 3006 | 867.00 | |
Mouse Anti OVA Monoclonal IgG1 Antibody L71 | No | 1 mg, lyophilized | 3008 | 434.00 | |
Mouse Anti-OVA Monoclonal IgE Antibody E-G5 | No | 1 mg, lyophilized | 3007 | 434.00 |
Anti-Ovalbumin Antibodies
Product | Quantity | Catalog # | Price (USD) |
Mouse Anti-Ovalbumin IgA Monoclonal Antibody, Clone 2G12E12 | 1 mg/ml x 0.1 ml | 7090 | 238.00 |
Mouse Anti-Ovalbumin IgE Monoclonal Antibody, Clone E-C1 | 1 mg/ml x 0.1 ml | 7091 | 238.00 |
Mouse Anti-Ovalbumin IgE Monoclonal Antibody, Clone E-G5 | 1 mg/ml x 0.1 ml | 7092 | 238.00 |
Mouse Anti-Ovalbumin IgG1 Monoclonal Antibody, Clone 2322 | 1 mg/ml x 0.1 ml | 7094 | 238.00 |
Mouse Anti-Ovalbumin IgG1 Monoclonal Antibody, Clone L71 | 1 mg/ml x 0.1 ml | 7093 | 238.00 |
Mouse Anti-Ovalbumin IgG2a Monoclonal Antibody, Clone M12E4D5 | 1 mg/ml x 0.1 ml | 7095 | 238.00 |
Mouse Anti-Ovalbumin IgG2b Monoclonal antibody, Clone 4B4E6 | 1 mg/ml x 0.1 ml | 7096 | 238.00 |
Mouse Anti-Ovalbumin IgG2c Monoclonal Antibody, Clone 3E3A9 | 1 mg/ml x 0.1 ml | 7109 | 238.00 |
Mouse Anti-Ovalbumin IgM Monoclonal Antibody, Clone 2H11A8 | 1 mg/ml x 0.1 ml | 7097 | 238.00 |
Mouse IgE Monoclonal Antibody, Isotype Control, Clone 2A101A12 | 1 mg/ml x 0.5 ml | 7129 | 338.00 |
Figure 2 - Degranulation of mast cells by monoclonal IgE antibody a) Comparison of E-C1 and E-G5 and b) Dose response of E-C1.
Figure 3 - Foot pad hypersensitivity reaction induced by E-C1 in Balb/c mice.