HMGB1 (high mobility group box 1 protein), also known as amphoterin, was recently identified as a late stage lethal mediator of endotoxin, and considered as a pro-inflammatory cytokine. Chondrex, Inc provides several monoclonal and polyclonal antibodies against synthetic peptides of HMGB1 and intact bovine HMGB1. These antibodies can be used for detecting HMGB1 by ELISA and western blot, or can be used to study the biological effects of HMGB1 in experiments in vitro and in vivo.
Chondrex, Inc. also provides native bovine HMGB1 for in vivo and in vitro, as well as an HMGB1 Detection Kit for measuring HMGB1 levels in serum, plasma and culture media samples from a variety of species.
Anti-HMGB1 Monoclonal Antibodies
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Bovine HMGB1 Antibody, Clone 1-37.10FH | B, H, Ms, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, WB | 7047 | 246.00 | |
Anti-Bovine HMGB1 Antibody, Clone 1-37.10FH, Biotinylated | B, H, Ms, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, WB | 70471 | 240.00 | |
Anti-HMGB1 Peptide (166-176) Antibody, Clone 1-1.2.11.P2 | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 7037 | 246.00 | |
Anti-HMGB1 Peptide (166-176) Antibody, Clone 1-1.2.11.P2, Biotinylated | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 70371 | 240.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-1.2BP1 | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 7032 | 246.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-1.2BP1, Biotinylated | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 70321 | 240.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-2.5AP1 | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 7033 | 246.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-2.5AP1, Biotinylated | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 70331 | 240.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-3.10EP1 | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 7034 | 246.00 | |
Anti-HMGB1 Peptide (2-11) Antibody, Clone 1-3.10EP1, Biotinylated | B, H, Ms, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, WB | 70341 | 240.00 |
Anti-HMGB1 Polyclonal Antibodies
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Bovine HMGB1 IgG Antibodies | B, H, Ms, R | Rabbit IgG | 1 mg/ml x 0.1 ml | ELISA, WB | 7028 | 240.00 | |
Anti-Bovine HMGB1 IgY Antibodies | B, H, Ms, R | Chick IgY | 1 mg/ml x 0.1 ml | ELISA, WB | 7064 | 246.00 | |
Anti-HMGB1 Peptide (166-176) Antibodies | B, H, Ms, R | Rabbit IgG | 1 mg/ml x 0.1 ml | ELISA, WB | 7030 | 246.00 | |
Anti-HMGB1 Peptide (2-11) Antibodies | B, H, Ms, R | Rabbit IgG | 1 mg/ml x 0.1 ml | ELISA, WB | 7029 | 246.00 |
HMGB1
HMGB1 is released by a variety of cell types (i.e. macrophages, monocytes, and pituicytes exposed to LPS) and is considered a pro-inflammatory cytokine. It stimulates the release of other cytokines such as TNF-alpha and IL-6 through Toll-like receptor 4 (TLR4). HMGB1 is considered a lethal mediator in sepsis, but may play important roles in chronic inflammatory diseases and cancer.
Specificity of Anti-HMGB1 Antibodies
The reactivity of individual antibodies with native and denatured HMGB1 was tested by ELISA. Since the antibodies react equally with native and denatured HMGB1, species and type specificity of individual antibodies was tested by immunoblot analysis on 12% SDS-PAGE using partially purified HMGB1 and HMGB2 fractions from bovine and porcine thymus, in addition to cell lysates from rat C6, mouse RAW264.7, and human K562 cell lines.
All antibodies listed in the table cross-react to all species of HMGB1. Some polyclonal and monoclonal anti-HMGB1 antibodies (catalog # 7032 and 7033) cross-react with HMGB2 due to the high homology of amino acid sequences between HMGB1 and HMGB2