Chondrex, Inc. manufactures monoclonal antibodies against various species and types of collagen. These monoclonal antibodies can be used for immunostaining of tissues, western blot, ELISA and other purposes. Most of the anti-type II collagen antibodies recognize the conserved epitopes of type II collagen from different species and cross-react to all species of type II collagen tested.
Anti-Type I Collagen Monoclonal Antibodies
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Human Type I and Type III Collagen Antibody, Clone 2H11B10 | H, P | Mouse IgG2c | 1 mg/ml x 0.1 ml | ELISA, IHC | 7138 | 246.00 | |
Anti-Human Type I and Type III Collagen Antibody, Clone 3E9B3 | H | Mouse IgG2c | 1 mg/ml x 0.1 ml | ELISA, IHC | 7136 | 246.00 | |
Anti-Human Type I Collagen Antibody, Clone 1C1F8 | H | Rat IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7135 | 246.00 | |
Anti-Human Type I Collagen Antibody, Clone 222b | B, H, Ms, P | Rat IgM | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7086 | 246.00 | |
Anti-Human Type I Collagen Antibody, Clone 222b, Biotinylated | B, H, Ms, P | Rat IgM | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7087 | 246.00 | |
Anti-Human Type I Collagen Antibody, Clone 42r | H | Rat IgM | 1 mg/ml x 0.1 ml | ELISA, IHC | 7025 | 246.00 | |
Anti-Human Type I Collagen Antibody, Clone 42r, Biotinylated | H | Rat IgM | 1 mg/ml x 0.1 ml | ELISA, IHC | 7026 | 246.00 | |
Anti-Mouse Type I Collagen Antibody, Clone 7G5D2 | B, Ms, P, R | Rat IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7045 | 246.00 | |
Anti-Mouse Type I Collagen Antibody, Clone 7G5D2, Biotinylated | B, Ms, P, R | Rat IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7046 | 246.00 | |
Anti-Mouse Type I Collagen Antibody, Clone 8D4A1 | Ms | Rat IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7041 | 246.00 | |
Anti-Mouse Type I Collagen Antibody, Clone 8D4A1, Biotinylated | Ms | Rat IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7042 | 246.00 | |
Anti-Rat Type I Collagen Antibody, Clone 1F10C2 | C, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7043 | 246.00 | |
Anti-Rat Type I Collagen Antibody, Clone 1F10C2, Biotinylated | C, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC | 7044 | 246.00 | |
Anti-Rat Type I Collagen Antibody, Clone 2H12B4 | B, P, R, Rb | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, IHC | 7066 | 246.00 | |
Anti-Rat Type I Collagen Antibody, Clone 2H12B4, Biotinylated | B, P, R, Rb | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, IHC | 7067 | 246.00 |
Anti-Type II Collagen Monoclonal Antibodies
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Type II Collagen (CB11) Antibody Cocktail (A2-10, D1-2G, D8-6, F10-21) | B, C, H, Mk, Ms, P, R | Mouse IgG2a, Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7005 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody Cocktail (A2-10, D1-2G, D8-6, F10-21), Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG2a, Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7006 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone 35 | B, C, H, Mk, Ms, P, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, IHC | 7048 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone 35, Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG1 | 1 mg/ml x 0.1 ml | ELISA, IHC | 7049 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone A2-10 | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7050 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone A2-10, Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7051 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone D1-2G | B, C, H, Mk, Ms, P, R | Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7052 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone D1-2G, Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7053 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone K4-5C | B, C, H, Mk, P, R | Mouse IgG3 | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7054 | 246.00 | |
Anti-Type II Collagen (CB11) Antibody, Clone K4-5C, Biotinylated | B, C, H, Mk, P, R | Mouse IgG3 | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7055 | 246.00 | |
Anti-Type II Collagen (CB8) Antibody, Clone 5A4B11 | B, C, Ms | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7065 | 246.00 | |
Anti-Type II Collagen (CB8) Antibody, Clone 5A4B11, Biotinylated | B, C, Ms | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 70651 | 240.00 | |
Mouse Anti-Chick Type II Collagen Antibody, Clone D8-6 | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7080 | 246.00 | |
Mouse Anti-Chick Type II Collagen Antibody, Clone D8-6, Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7081 | 246.00 | |
Mouse Anti-Chick Type II Collagen Antibody, Clone F10-21 | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7082 | 246.00 | |
Mouse Anti-Chick Type II Collagen Antibody, Clone F10-21, Biotinylated | B, C, H, Mk, Ms, P, R | Mouse IgG2a | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7083 | 246.00 | |
Mouse-Anti Type II Collagen (CB10) IgG2b Monoclonal Antibody, Clone C2B-14 | B, Ms | Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7116 | 246.00 |
Anti-Type III Collagen Monoclonal Antibodies (New!)
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Human Type I and Type III Collagen Antibody, Clone 2H11B10 | H, P | Mouse IgG2c | 1 mg/ml x 0.1 ml | ELISA, IHC | 7138 | 246.00 | |
Anti-Human Type I and Type III Collagen Antibody, Clone 3E9B3 | H | Mouse IgG2c | 1 mg/ml x 0.1 ml | ELISA, IHC | 7136 | 246.00 | |
Anti-Porcine Type III Collagen Antibody, Clone 4E2G1 | H, P | Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC | 7137 | 246.00 |
Anti-Type IV Collagen Monoclonal Antibodies
Anti-Type IX Collagen Monoclonal Antibodies
Product | Cross-Reactivity | Subtype | Quantity | Application | Catalog # | Price (USD) | |
---|---|---|---|---|---|---|---|
Anti-Type IX Collagen Antibody Cocktail (D1-9, B3-1) | B, C, H, Ms, P, R | Mouse IgG1, Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7018 | 246.00 | |
Anti-Type IX Collagen Antibody Cocktail (D1-9, B3-1), Biotinylated | B, C, H, Ms, P, R | Mouse IgG1, Mouse IgG2b | 1 mg/ml x 0.1 ml | ELISA, IHC, WB | 7019 | 246.00 |
Abbreviations: B: Bovine, C: Chick, H: Human, Mk: Monkey, Ms: Mouse, P: Porcine, R: Rat, Rb: Rabbit
CB: Cyanogen bromide digested peptide, NC1: Non-collagenous domain 1