Collagen CB Peptide Fragments
Cyanogen bromide digested peptide (CB-peptide) fragments of type II collagen are available for studying B-cell and T-cell epitopes of type II collagen. These peptides are pepsin-free and ideal for studying epitope specificity of T-cells by proliferation assay. These peptides are renatured into triple- helical conformation by a step-wise cooling method*, and can be used as an antigen for analyzing epitiope specificity of antibodies by ELISA.
*See Reference: Collagen Rel Res. 5: 469-480 (1985)
Bovine CB-Peptides of Type II Collagen
| Product | Quantity | Catalog # | Price (USD) |
| Bovine CB10 | 0.5 mg, lyophilized | 9021 | 283.00 |
| Bovine CB11 | 0.5 mg, lyophilized | 9007 | 309.00 |
| Bovine CB12 | 0.5 mg, lyophilized | 9022 | 464.00 |
| Bovine CB8 | 0.5 mg, lyophilized | 9020 | 386.00 |
| Bovine CB9.7 | 0.5 mg, lyophilized | 9059 | 386.00 |
Chick CB-Peptides of Type II Collagen
| Product | Quantity | Catalog # | Price (USD) |
| Chick CB10 | 0.5 mg, lyophilized | 9018 | 283.00 |
| Chick CB11 | 0.5 mg, lyophilized | 9004 | 309.00 |
| Chick CB12 | 0.5 mg, lyophilized | 9019 | 464.00 |
| Chick CB7 | 0.5 mg, lyophilized | 9037 | 412.00 |
| Chick CB8 | 0.5 mg, lyophilized | 9063 | 386.00 |
| Chick CB9 | 0.5 mg, lyophilized | 9017 | 464.00 |
Human CB-Peptides of Type II Collagen
| Product | Quantity | Catalog # | Price (USD) |
| Human CB10 | 0.5 mg, lyophilized | 9023 | 386.00 |
| Human CB11 | 0.5 mg, lyophilized | 9006 | 361.00 |
| Human CB12 | 0.5 mg, lyophilized | 9049 | 386.00 |
| Human CB8 | 0.5 mg, lyophilized | 9047 | 386.00 |
| Human CB9.7 | 0.5 mg, lyophilized | 9048 | 386.00 |
Mouse CB-Peptides of Type II Collagen
| Product | Quantity | Catalog # | Price (USD) |
| Mouse CB10 | 0.5 mg, lyophilized | 9061 | 361.00 |
| Mouse CB11 | 0.5 mg, lyophilized | 9057 | 407.00 |
| Mouse CB8 | 0.5 mg, lyophilized | 9060 | 361.00 |
Cart