Chondrex| Catalog # |
Description | Price (USD) |
| 1001 |
ELISA grade chick type I collagen, 0.5 mg/ml x 1 ml | $80 |
| 10010 | Arthrogen-CIA®
arthritogenic monoclonal antibody kit - 4 clones, 10 mg |
$551 |
| 1002 | ELISA grade bovine type I collagen, 0.5 mg/ml x 1 ml | $80 |
| 1003 | ELISA grade porcine type I collagen, 0.5 mg/ml x 1 ml | $80 |
| 1004 | ELISA grade rat type I collagen, 0.5 mg/ml x 1 ml | $105 |
| 1005 | ELISA grade human type I collagen, 0.5 mg/ml x 1 ml | $259 |
| 1006 | ELISA grade mouse type I collagen, 0.5 mg/ml x 1 ml | $105 |
| 10040 |
Arthrogen-CIA® arthritogenic monoclonal antibody kit - 4 clones, 40 mg | $2077 |
| 10100 |
Arthrogen-CIA® arthritogenic monoclonal antibody kit - 4 clones, 100 mg | $4955 |
| 1011 | Mouse anti-chick type I collagen IgG assay kit | $330 |
| 1012 | Mouse anti-bovine type I collagen IgG assay kit | $330 |
| 1013 | Mouse anti-porcine type I collagen IgG assay kit | $330 |
| 1015 | Mouse anti-human type I collagen IgG assay kit | $383 |
| 1016 | Mouse anti-mouse type I collagen IgG assay kit | $330 |
| 1021 | Rat anti-chick type I collagen IgG assay kit | $330 |
| 1022 | Rat anti-bovine type I collagen IgG assay kit | $330 |
| 1023 | Rat anti-porcine type I collagen IgG assay kit | $330 |
| 1024 | Rat anti-rat type I collagen IgG assay kit | $330 |
| 1025 | Rat anti-human type I collagen IgG assay kit | $383 |
| 1031 | Human/monkey anti-chick type I collagen IgG assay kit | $357 |
| 1032 | Human/monkey anti-bovine type I collagen IgG assay kit | $357 |
| 1033 | Human/monkey anti-porcine type I collagen IgG assay kit | $357 |
| 1035 | Human/monkey anti-human type I collagen IgG assay kit | $408 |
| 1041 | Human/monkey anti-chick type I collagen IgA assay kit | $357 |
| 1042 | Human/monkey anti-bovine type I collagen IgA assay kit | $357 |
| 1043 | Human/monkey anti-porcine type I collagen IgA assay kit | $357 |
| 1045 | Human/monkey anti-human type I collagen IgA assay kit | $408 |
| 1051 | T-cell proliferation grade chick type I collagen, 0.5 mg | $77 |
| 1052 | T-cell proliferation grade bovine type I collagen, 0.5 mg | $77 |
| 1053 | T-cell proliferation grade porcine type I collagen, 0.5 mg | $77 |
| 1054 | T-cell proliferation grade rat type I collagen, 0.5 mg | $102 |
| 1055 | T-cell proliferation grade human type I collagen, 0.5 mg | $255 |
| 1056 | T-cell proliferation grade mouse type I collagen, 0.5 mg | $102 |
| 1061 | Immunization grade chick type I collagen, 10 mg | $121 |
| 1062 | Immunization grade bovine type I collagen, 10 mg | $121 |
| 1063 | Immunization grade porcine type I collagen, 10 mg | $121 |
| 1064 | Immunization grade rat type I collagen, 5 mg | $173 |
| 1065 | Immunization grade human type I collagen, 1 mg | $263 |
| 1066 | Immunization grade mouse type I collagen, 5 mg | $173 |
| 1071 | Immunization grade chick type IX collagen, HM & LM, 5 mg | $280 |
| 1072 | Immunization grade bovine type IX collagen, HM & LM, 5 mg | $280 |
| 1073 | Immunization grade porcine type IX collagen, HM & LM, 5 mg | $280 |
| 1074 | Immunization grade rat type IX collagen, HM & LM, 1 mg | $385 |
| 1075 | Immunization grade human type IX collagen, HM & LM, 1 mg | $525 |
| 1081 | Immunization grade chick type XI collagen, 5 mg | $230 |
| 1082 | Immunization grade bovine type XI collagen, 5 mg | $230 |
| 1083 | Immunization grade porcine type XI collagen, 5 mg | $230 |
| 20011 | Immunization grade chick type II collagen, 10 mg | $185 |
| 20012 | Immunization grade chick type II collagen, 2 mg/ml x 5 ml |
$185 |
| 20021 | Immunization grade bovine type II collagen, 10 mg | $185 |
| 20022 | Immunization grade bovine type II collagen, 2 mg/ml x 5 ml | $185 |
| 20031 | Immunization grade porcine type II collagen, 10 mg | $185 |
| 20032 | Immunization grade porcine type II collagen, 2 mg/ml x 5 ml | $185 |
| 20041 | Immunization grade rat type II collagen, 5 mg | $289 |
| 20042 | Immunization grade rat type II collagen, 2 mg/ml x 2.5 ml | $289 |
| 20051 | Immunization grade human type II collagen, 1 mg | $306 |
| 20052 | Immunization grade rat type II collagen, 2 mg/ml x 0.5 ml | $306 |
| 20061 | Immunization grade mouse type II collagen, 1 mg | $156 |
| 20062 | Immunization grade mouse type II collagen, 2 mg/ml x 0.5 ml | $156 |
| 2011 | ELISA grade chick type II collagen, 0.5 mg/ml x 1 ml | $160 |
| 2012 | ELISA grade bovine type II collagen, 0.5 mg/ml x 1 ml | $160 |
| 2013 | ELISA grade porcine type II collagen, 0.5 mg/ml x 1 ml | $160 |
| 2014 | ELISA grade rat type II collagen, 0.5 mg/ml x 1 ml | $194 |
| 2015 | ELISA grade human type II collagen, 0.5 mg/ml x 1 ml | $319 |
| 2016 | ELISA grade mouse type II collagen, 0.5 mg/ml x 1 ml | $450 |
| 2017 | ELISA grade monkey type II collagen, 0.5 mg/ml x 1 ml | $200 |
| 2021 | T-cell proliferation grade chick type II collagen, 0.5 mg | $160 |
| 2022 | T-cell proliferation grade bovine type II collagen, 0.5 mg | $160 |
| 2023 | T-cell proliferation grade porcine type II collagen, 0.5 mg | $160 |
| 2024 | T-cell proliferation grade rat type II collagen, 0.5 mg | $194 |
| 2025 | T-cell proliferation grade human type II collagen, 0.5 mg | $319 |
| 2026 | T-cell proliferation grade mouse type II collagen, 0.5 mg | $450 |
| 2027 | T-cell proliferation grade monkey type II collagen, 0.5 mg | $200 |
| 2031 | Mouse anti-chick type II collagen IgG assay kit | $341 |
| 20311 | Mouse anti-chick type II collagen IgG1 assay kit | $357 |
| 20312 | Mouse anti-chick type II collagen IgG2a assay kit | $357 |
| 20313 | Mouse anti-chick type II collagen IgG2b assay kit | $357 |
| 2032 | Mouse anti-bovine type II collagen IgG assay kit | $341 |
| 20321 | Mouse anti-bovine type II collagen IgG1 assay kit |
$357 |
| 20322 | Mouse anti-bovine type II collagen IgG2a assay kit | $357 |
| 20323 | Mouse anti-bovine type II collagen IgG2b assay kit | $357 |
| 2033 | Mouse anti-porcine type II collagen IgG assay kit | $341 |
| 20331 | Mouse anti-porcine type II collagen IgG1 assay kit | $357 |
| 20332 | Mouse anti-porcine type II collagen IgG2a assay kit | $357 |
| 20333 | Mouse anti-porcine type II collagen IgG2b assay kit | $357 |
| 2035 | Mouse anti-human type II collagen IgG assay kit | $393 |
| 20351 | Mouse anti-human type II collagen IgG1 assay kit | $400 |
| 20352 | Mouse anti-human type II collagen IgG2a assay kit | $400 |
| 20353 | Mouse anti-human type II collagen IgG2b assay kit | $400 |
| 2036 | Mouse anti-mouse type II collagen IgG assay kit | $443 |
| 20361 | Mouse anti-mouse type II collagen IgG1 assay kit | $444 |
| 20362 | Mouse anti-mouse type II collagen IgG2a assay kit | $444 |
| 20363 | Mouse anti-mouse type II collagen IgG2b assay kit | $444 |
| 2041 | Rat anti-chick type II collagen IgG assay kit | $341 |
| 2042 | Rat anti-bovine type II collagen IgG assay kit | $341 |
| 2043 | Rat anti-porcine type II collagen IgG assay kit | $341 |
| 2044 | Rat anti-rat type II collagen IgG assay kit | $393 |
| 2045 | Rat anti-human type II collagen IgG assay kit | $393 |
| 2051 | Human/monkey anti-chick type II collagen IgG assay kit | $350 |
| 2052 | Human/monkey anti-bovine type II collagen IgG assay kit | $350 |
| 2053 | Human/monkey anti-porcine type II collagen IgG assay kit | $350 |
| 2055 | Human/monkey anti-human type II collagen IgG assay kit | $400 |
| 2061 | Human/monkey anti-chick type II collagen IgA assay kit | $350 |
| 2062 | Human/monkey anti-bovine type II collagen IgA assay kit | $350 |
| 2063 | Human/monkey anti-porcine type II collagen IgA assay kit | $350 |
| 2065 | Human/monkey anti-human type II collagen IgA assay kit | $400 |
| 3001 | Collagenase assay kit with FITC-bovine type I collagen substrate | $413 |
| 3002 | Collagenase assay kit with FITC-bovine type II collagen substrate | $444 |
| 3003 | MMP-13 inhibitor assay kit | $485 |
| 3004 | Mouse anti-OVA IgE antibody assay kit | $330 |
| 3005 | Mouse total IgE (IgEa and IgEb) detection kit | $360 |
| 3006 | Mouse monoclonal IgE antibody E-C1, 1 mg |
$750 |
| 3007 | Mouse monoclonal IgE antibody E-G5, 1 mg | $375 |
| 3008 | Mouse monoclonal IgG1 antibody L71, 1 mg | $375 |
| 3010 | Mouse serum anti-OVA IgE antibody assay kit | $330 |
| 3011 | Mouse anti-OVA IgG antibody assay kit | $330 |
| 4001 | FITC-bovine type I collagen, 1 mg/ml x 10 ml | $185 |
| 4002 | FITC-bovine type II collagen, 1 mg/ml x 10 ml | $230 |
| 5001 | Recombinant human MMP-8 (collagenase 2), full length latent form, 10 units | $245 |
| 5002 | Recombinant truncated human MMP-13 (collagenase 3), truncated latent form, 10 micrograms |
$245 |
| 53010 | Arthrogen-CIA® arthritogenic monoclonal antibody kit - 5 clones, 10 mg |
$730 |
| 53040 | Arthrogen-CIA® arthritogenic monoclonal antibody kit - 5 clones, 40 mg | $2755 |
| 53100 | Arthrogen-CIA® arthritogenic monoclonal antibody kit - 5 clones, 100 mg | $6540 |
| 6008 | Human type I collagen detection kit | $438 |
| 6009 | Type II collagen detection kit | $393 |
| 6010 | HMGB1 detection kit | $388 |
| 6011 | Pepsin 2500-3500 units/mg protein, 1 mg | $8 |
| 6012 | Mouse type I collagen detection kit | $397 |
| 6013 | Rat type I collagen detection kit | $397 |
| 6014 | Bovine type I collagen detection kit | $405 |
| 6015 | Porcine type I collagen detection kit | $405 |
| 7001 | Complete Freund's adjuvant, 4 mg/ml x 5 ml | $42 |
| 7002 | Incomplete Freund's adjuvant, 5 ml | $22 |
| 7005 | Mouse monoclonal anti-type II collagen antibody, 1 mg/ml x 0.1 ml | $99 |
| 7006 | Mouse monoclonal anti-type II collagen biotinylated antibody, 1 mg/ml x 0.1 ml | $120 |
| 7008 | Complete Freund's adjuvant, 1 mg/ml x 5 ml | $24 |
| 7009 | Complete Freund's adjuvant, 2 mg/ml x 5 ml | $28 |
| 7015 | Complete Freund's adjuvant, 3 mg/ml x 5 ml | $32 |
| 7018 | Mouse monoclonal anti-type IX collagen antibody, 1 mg/ml x 0.1 ml | $99 |
| 7019 | Mouse monoclonal anti-type IX collagen biotinylated antibody, 1 mg/ml x 0.1 ml | $120 |
| 70201 | Nephritogenic monoclonal antibody 114, 1 mg/ml x 1 ml | $650 |
| 70205 | Nephritogenic monoclonal antibody 114, 1 mg/ml x 5 ml | $3200 |
| 70211 | Nephritogenic monoclonal antibody a84, 1 mg/ml x 1 ml | $650 |
| 70215 | Nephritogenic monoclonal antibody a84, 1 mg/ml x 5 ml | $3200 |
| 70221 | Nephritogenic monoclonal antibody b35, 1 mg/ml x 1 ml | $650 |
| 70225 | Nephritogenic monoclonal antibody b35, 1 mg/ml x 5 ml | $3200 |
| 7023 | Complete Freund's adjuvant, 5 mg/ml x 5 ml | $57 |
| 7024 | Complete Freund's adjuvant, 20 mg/ml x 5 ml | $160 |
| 7025 | Rat monoclonal anti-human type I collagen antibody, 1 mg/ml x 0.1 ml | $98 |
| 7026 | Rat monoclonal anti-human type I collagen biotinylated antibody, 1 mg/ml x 0.1 ml | $120 |
| 7027 | Complete Freund's adjuvant, 10 mg/ml x 5 ml | $98 |
| 9001 | Type II collagen staining kit | $194 |
| 90021 | OPD, 2 vials | $8 |
| 90022 | OPD dilution buffer, 20 ml | $6 |
| 9003 | 10X collagen dilution buffer, 10 ml | $13 |
| 9004 | Chick type II collagen CB11 fragment, 0.5 mg | $300 |
| 9005 | 20X wash buffer, 50 ml | $13 |
| 9006 | Human type II collagen CB11 fragment, 0.5 mg | $350 |
| 9007 | Bovine type II collagen CB11 fragment, 0.5 mg | $300 |
| 9012 | Type IX collagen staining kit | $194 |
| 9016 | Stop solution, 2N sulfuric acid, 10 ml | $12 |
| 9028 | Lipopolysaccharide from E. coli 0111:B4, 0.5 mg/ml x 5 ml |
$30 |
| 9040 | Rat urinary protein assay kit | $80 |
| 90401 | Rat urinary protein standard, 4 mg/ml x 1.5 ml |
$50 |
| 9044 | Human type I collagen staining kit | $194 |
| 9046 | Semi-quantitative collagen assay kit | $35 |